Margin Intervals Files

File Date Size
MI_20240424.xls April 24, 2024 395 K
MI_20240424.csv April 24, 2024 32 K
MI_20240423.xls April 23, 2024 396 K
MI_20240423.csv April 23, 2024 32 K
MI_20240422.xls April 22, 2024 387 K
MI_20240422.csv April 22, 2024 32 K
MI_20240419.xls April 19, 2024 395 K
MI_20240419.csv April 19, 2024 33 K
MI_20240418.xls April 18, 2024 395 K
MI_20240418.csv April 18, 2024 33 K
MI_20240417.xls April 17, 2024 387 K
MI_20240417.csv April 17, 2024 33 K
MI_20240416.xls April 16, 2024 395 K
MI_20240416.csv April 16, 2024 33 K
MI_20240415.xls April 15, 2024 397 K
MI_20240415.csv April 15, 2024 33 K
MI_20240412.xls April 12, 2024 397 K
MI_20240412.csv April 12, 2024 33 K
MI_20240411.xls April 11, 2024 396 K
MI_20240411.csv April 11, 2024 33 K
MI_20240410.xls April 10, 2024 402 K
MI_20240410.csv April 10, 2024 33 K
MI_20240409.xls April 9, 2024 387 K
MI_20240409.csv April 9, 2024 33 K
MI_20240408.xls April 8, 2024 402 K
MI_20240408.csv April 8, 2024 33 K
MI_20240405.xls April 5, 2024 396 K
MI_20240405.csv April 5, 2024 33 K
MI_20240404.xls April 4, 2024 390 K
MI_20240404.csv April 4, 2024 33 K
MI_20240403.xls April 3, 2024 402 K
MI_20240403.csv April 3, 2024 33 K
MI_20240402.xls April 2, 2024 397 K
MI_20240402.csv April 2, 2024 33 K
MI_20240401.xls April 1, 2024 388 K
MI_20240401.csv April 1, 2024 33 K
MI_20240328.xls March 28, 2024 401 K
MI_20240328.csv March 28, 2024 33 K
MI_20240327.xls March 27, 2024 395 K
MI_20240327.csv March 27, 2024 33 K
MI_20240326.xls March 26, 2024 401 K
MI_20240326.csv March 26, 2024 33 K
MI_20240325.xls March 25, 2024 395 K
MI_20240325.csv March 25, 2024 33 K
MI_20240322.xls March 22, 2024 401 K
MI_20240322.csv March 22, 2024 33 K
MI_20240321.xls March 21, 2024 391 K
MI_20240321.csv March 21, 2024 33 K
MI_20240320.xls March 20, 2024 411 K
MI_20240320.csv March 20, 2024 33 K
MI_20240319.xls March 19, 2024 396 K
MI_20240319.csv March 19, 2024 33 K
MI_20240318.xls March 18, 2024 397 K
MI_20240318.csv March 18, 2024 33 K
MI_20240315.xls March 15, 2024 397 K
MI_20240315.csv March 15, 2024 33 K
MI_20240314.xls March 14, 2024 411 K
MI_20240314.csv March 14, 2024 33 K
MI_20240313.xls March 13, 2024 396 K
MI_20240313.csv March 13, 2024 33 K
MI_20240312.xls March 12, 2024 392 K
MI_20240312.csv March 12, 2024 33 K
MI_20240311.xls March 11, 2024 391 K
MI_20240311.csv March 11, 2024 33 K
MI_20240308.xls March 8, 2024 411 K
MI_20240308.csv March 8, 2024 33 K
MI_20240307.xls March 7, 2024 397 K
MI_20240307.csv March 7, 2024 33 K
MI_20240306.xls March 6, 2024 397 K
MI_20240306.csv March 6, 2024 33 K
MI_20240305.xls March 5, 2024 391 K
MI_20240305.csv March 5, 2024 33 K
MI_20240304.xls March 4, 2024 396 K
MI_20240304.csv March 4, 2024 33 K
MI_20240301.xls March 1, 2024 397 K
MI_20240301.csv March 1, 2024 33 K
MI_20240229.xls February 29, 2024 392 K
MI_20240229.csv February 29, 2024 33 K
MI_20240228.xls February 28, 2024 411 K
MI_20240228.csv February 28, 2024 33 K
MI_20240227.xls February 27, 2024 397 K
MI_20240227.csv February 27, 2024 33 K
MI_20240226.xls February 26, 2024 393 K
MI_20240226.csv February 26, 2024 33 K
MI_20240223.xls February 23, 2024 397 K
MI_20240223.csv February 23, 2024 33 K
MI_20240222.xls February 22, 2024 397 K
MI_20240222.csv February 22, 2024 33 K
MI_20240221.xls February 21, 2024 397 K
MI_20240221.csv February 21, 2024 33 K
MI_20240220.xls February 20, 2024 392 K
MI_20240220.csv February 20, 2024 33 K
MI_20240216.xls February 16, 2024 412 K
MI_20240216.csv February 16, 2024 33 K
MI_20240215.xls February 15, 2024 397 K
MI_20240215.csv February 15, 2024 33 K
MI_20240214.xls February 14, 2024 397 K
MI_20240214.csv February 14, 2024 33 K
MI_20240213.xls February 13, 2024 392 K
MI_20240213.csv February 13, 2024 33 K
MI_20240212.xls February 12, 2024 393 K
MI_20240212.csv February 12, 2024 33 K
MI_20240209.xls February 9, 2024 397 K
MI_20240209.csv February 9, 2024 33 K
MI_20240208.xls February 8, 2024 397 K
MI_20240208.csv February 8, 2024 33 K
MI_20240207.xls February 7, 2024 412 K
MI_20240207.csv February 7, 2024 33 K
MI_20240206.xls February 6, 2024 394 K
MI_20240206.csv February 6, 2024 33 K
MI_20240205.xls February 5, 2024 412 K
MI_20240205.csv February 5, 2024 33 K
MI_20240202.xls February 2, 2024 397 K
MI_20240202.csv February 2, 2024 33 K
MI_20240201.xls February 1, 2024 392 K
MI_20240201.csv February 1, 2024 33 K
MI_20240131.xls January 31, 2024 397 K
MI_20240131.csv January 31, 2024 33 K
MI_20240130.xls January 30, 2024 391 K
MI_20240130.csv January 30, 2024 33 K
MI_20240129.xls January 29, 2024 397 K
MI_20240129.csv January 29, 2024 33 K
MI_20240126.xls January 26, 2024 412 K
MI_20240126.csv January 26, 2024 33 K
MI_20240125.xls January 25, 2024 397 K
MI_20240125.csv January 25, 2024 33 K
MI_20240124.xls January 24, 2024 412 K
MI_20240124.csv January 24, 2024 33 K
MI_20240123.xls January 23, 2024 397 K
MI_20240123.csv January 23, 2024 33 K
MI_20240122.xls January 22, 2024 397 K
MI_20240122.csv January 22, 2024 33 K
MI_20240119.xls January 19, 2024 397 K
MI_20240119.csv January 19, 2024 33 K
MI_20240118.xls January 18, 2024 412 K
MI_20240118.csv January 18, 2024 33 K
MI_20240117.xls January 17, 2024 412 K
MI_20240117.csv January 17, 2024 33 K
MI_20240116.xls January 16, 2024 397 K
MI_20240116.csv January 16, 2024 33 K
MI_20240115.xls January 15, 2024 392 K
MI_20240115.csv January 15, 2024 33 K
MI_20240112.xls January 12, 2024 397 K
MI_20240112.csv January 12, 2024 33 K
MI_20240111.xls January 11, 2024 397 K
MI_20240111.csv January 11, 2024 33 K
MI_20240110.xls January 10, 2024 392 K
MI_20240110.csv January 10, 2024 33 K
MI_20240109.xls January 9, 2024 412 K
MI_20240109.csv January 9, 2024 33 K
MI_20240108.xls January 8, 2024 397 K
MI_20240108.csv January 8, 2024 33 K
MI_20240105.xls January 5, 2024 392 K
MI_20240105.csv January 5, 2024 33 K
MI_20240104.xls January 4, 2024 392 K
MI_20240104.csv January 4, 2024 33 K
MI_20240103.xls January 3, 2024 392 K
MI_20240103.csv January 3, 2024 33 K
MI_20240102.xls January 2, 2024 411 K
MI_20240102.csv January 2, 2024 33 K
MI_20231229.xls December 29, 2023 391 K
MI_20231229.csv December 29, 2023 33 K
MI_20231228.xls December 28, 2023 412 K
MI_20231228.csv December 28, 2023 33 K
MI_20231227.xls December 27, 2023 397 K
MI_20231227.csv December 27, 2023 33 K
MI_20231222.xls December 22, 2023 411 K
MI_20231222.csv December 22, 2023 33 K
MI_20231221.xls December 21, 2023 412 K
MI_20231221.csv December 21, 2023 33 K
MI_20231220.xls December 20, 2023 396 K
MI_20231220.csv December 20, 2023 33 K
MI_20231219.xls December 19, 2023 396 K
MI_20231219.csv December 19, 2023 33 K
MI_20231218.xls December 18, 2023 397 K
MI_20231218.csv December 18, 2023 33 K
MI_20231215.xls December 15, 2023 397 K
MI_20231215.csv December 15, 2023 33 K
MI_20231214.xls December 14, 2023 412 K
MI_20231214.csv December 14, 2023 33 K
MI_20231213.xls December 13, 2023 391 K
MI_20231213.csv December 13, 2023 33 K
MI_20231212.xls December 12, 2023 412 K
MI_20231212.csv December 12, 2023 33 K
MI_20231211.xls December 11, 2023 397 K
MI_20231211.csv December 11, 2023 33 K
MI_20231208.xls December 8, 2023 397 K
MI_20231208.csv December 8, 2023 33 K
MI_20231207.xls December 7, 2023 397 K
MI_20231207.csv December 7, 2023 33 K
MI_20231206.xls December 6, 2023 397 K
MI_20231206.csv December 6, 2023 33 K
MI_20231205.xls December 5, 2023 391 K
MI_20231205.csv December 5, 2023 33 K
MI_20231204.xls December 4, 2023 412 K
MI_20231204.csv December 4, 2023 33 K
MI_20231201.xls December 1, 2023 398 K
MI_20231201.csv December 1, 2023 33 K
MI_20231130.xls November 30, 2023 398 K
MI_20231130.csv November 30, 2023 33 K
MI_20231129.xls November 29, 2023 398 K
MI_20231129.csv November 29, 2023 33 K
MI_20231128.xls November 28, 2023 398 K
MI_20231128.csv November 28, 2023 33 K
MI_20231127.xls November 27, 2023 413 K
MI_20231127.csv November 27, 2023 33 K
MI_20231124.xls November 24, 2023 398 K
MI_20231124.csv November 24, 2023 33 K
MI_20231123.xls November 23, 2023 398 K
MI_20231123.csv November 23, 2023 33 K
MI_20231122.xls November 22, 2023 412 K
MI_20231122.csv November 22, 2023 33 K
MI_20231121.xls November 21, 2023 397 K
MI_20231121.csv November 21, 2023 33 K
MI_20231120.xls November 20, 2023 398 K
MI_20231120.csv November 20, 2023 33 K
MI_20231117.xls November 17, 2023 413 K
MI_20231117.csv November 17, 2023 33 K
MI_20231116.xls November 16, 2023 398 K
MI_20231116.csv November 16, 2023 33 K
MI_20231115.xls November 15, 2023 413 K
MI_20231115.csv November 15, 2023 33 K
MI_20231114.xls November 14, 2023 412 K
MI_20231114.csv November 14, 2023 33 K
MI_20231113.xls November 13, 2023 398 K
MI_20231113.csv November 13, 2023 33 K
MI_20231110.xls November 10, 2023 398 K
MI_20231110.csv November 10, 2023 33 K
MI_20231109.xls November 9, 2023 413 K
MI_20231109.csv November 9, 2023 33 K
MI_20231108.xls November 8, 2023 398 K
MI_20231108.csv November 8, 2023 33 K
MI_20231107.xls November 7, 2023 392 K
MI_20231107.csv November 7, 2023 33 K
MI_20231106.xls November 6, 2023 398 K
MI_20231106.csv November 6, 2023 33 K
MI_20231103.xls November 3, 2023 412 K
MI_20231103.csv November 3, 2023 33 K
MI_20231102.xls November 2, 2023 397 K
MI_20231102.csv November 2, 2023 33 K
MI_20231101.xls November 1, 2023 398 K
MI_20231101.csv November 1, 2023 33 K
MI_20231031.xls October 31, 2023 392 K
MI_20231031.csv October 31, 2023 33 K
MI_20231030.xls October 30, 2023 392 K
MI_20231030.csv October 30, 2023 33 K
MI_20231027.xls October 27, 2023 398 K
MI_20231027.csv October 27, 2023 33 K
MI_20231026.xls October 26, 2023 398 K
MI_20231026.csv October 26, 2023 33 K
MI_20231025.xls October 25, 2023 398 K
MI_20231025.csv October 25, 2023 33 K
MI_20231024.xls October 24, 2023 398 K
MI_20231024.csv October 24, 2023 33 K
MI_20231023.xls October 23, 2023 397 K
MI_20231023.csv October 23, 2023 33 K
MI_20231020.xls October 20, 2023 398 K
MI_20231020.csv October 20, 2023 33 K
MI_20231019.xls October 19, 2023 397 K
MI_20231019.csv October 19, 2023 33 K
MI_20231018.xls October 18, 2023 398 K
MI_20231018.csv October 18, 2023 33 K
MI_20231017.xls October 17, 2023 392 K
MI_20231017.csv October 17, 2023 33 K
MI_20231016.xls October 16, 2023 397 K
MI_20231016.csv October 16, 2023 33 K
MI_20231013.xls October 13, 2023 398 K
MI_20231013.csv October 13, 2023 33 K
MI_20231012.xls October 12, 2023 397 K
MI_20231012.csv October 12, 2023 33 K
MI_20231011.xls October 11, 2023 398 K
MI_20231011.csv October 11, 2023 33 K
MI_20231010.xls October 10, 2023 413 K
MI_20231010.csv October 10, 2023 33 K
MI_20231006.xls October 6, 2023 397 K
MI_20231006.csv October 6, 2023 33 K
MI_20231005.xls October 5, 2023 398 K
MI_20231005.csv October 5, 2023 33 K
MI_20231004.xls October 4, 2023 412 K
MI_20231004.csv October 4, 2023 33 K
MI_20231003.xls October 3, 2023 412 K
MI_20231003.csv October 3, 2023 33 K
MI_20231002.xls October 2, 2023 398 K
MI_20231002.csv October 2, 2023 33 K
MI_20230929.xls September 29, 2023 397 K
MI_20230929.csv September 29, 2023 33 K
MI_20230928.xls September 28, 2023 412 K
MI_20230928.csv September 28, 2023 33 K
MI_20230927.xls September 27, 2023 397 K
MI_20230927.csv September 27, 2023 33 K
MI_20230926.xls September 26, 2023 398 K
MI_20230926.csv September 26, 2023 33 K
MI_20230925.xls September 25, 2023 398 K
MI_20230925.csv September 25, 2023 33 K
MI_20230922.xls September 22, 2023 397 K
MI_20230922.csv September 22, 2023 33 K
MI_20230921.xls September 21, 2023 398 K
MI_20230921.csv September 21, 2023 33 K
MI_20230920.xls September 20, 2023 398 K
MI_20230920.csv September 20, 2023 33 K
MI_20230919.xls September 19, 2023 413 K
MI_20230919.csv September 19, 2023 33 K
MI_20230918.xls September 18, 2023 398 K
MI_20230918.csv September 18, 2023 33 K
MI_20230915.xls September 15, 2023 413 K
MI_20230915.csv September 15, 2023 33 K
MI_20230914.xls September 14, 2023 398 K
MI_20230914.csv September 14, 2023 33 K
MI_20230913.xls September 13, 2023 398 K
MI_20230913.csv September 13, 2023 33 K
MI_20230912.xls September 12, 2023 413 K
MI_20230912.csv September 12, 2023 33 K
MI_20230911.xls September 11, 2023 413 K
MI_20230911.csv September 11, 2023 33 K
MI_20230908.xls September 8, 2023 398 K
MI_20230908.csv September 8, 2023 33 K
MI_20230907.xls September 7, 2023 398 K
MI_20230907.csv September 7, 2023 33 K
MI_20230906.xls September 6, 2023 398 K
MI_20230906.csv September 6, 2023 33 K
MI_20230905.xls September 5, 2023 398 K
MI_20230905.csv September 5, 2023 33 K
MI_20230901.xls September 1, 2023 398 K
MI_20230901.csv September 1, 2023 33 K
MI_20230831.xls August 31, 2023 413 K
MI_20230831.csv August 31, 2023 33 K
MI_20230830.xls August 30, 2023 398 K
MI_20230830.csv August 30, 2023 33 K
MI_20230829.xls August 29, 2023 398 K
MI_20230829.csv August 29, 2023 33 K
MI_20230828.xls August 28, 2023 398 K
MI_20230828.csv August 28, 2023 33 K
MI_20230825.xls August 25, 2023 398 K
MI_20230825.csv August 25, 2023 33 K
MI_20230824.xls August 24, 2023 398 K
MI_20230824.csv August 24, 2023 33 K
MI_20230823.xls August 23, 2023 413 K
MI_20230823.csv August 23, 2023 33 K
MI_20230822.xls August 22, 2023 398 K
MI_20230822.csv August 22, 2023 33 K
MI_20230821.xls August 21, 2023 398 K
MI_20230821.csv August 21, 2023 33 K
MI_20230818.xls August 18, 2023 398 K
MI_20230818.csv August 18, 2023 33 K
MI_20230817.xls August 17, 2023 398 K
MI_20230817.csv August 17, 2023 33 K
MI_20230816.xls August 16, 2023 398 K
MI_20230816.csv August 16, 2023 33 K
MI_20230815.xls August 15, 2023 413 K
MI_20230815.csv August 15, 2023 33 K
MI_20230814.xls August 14, 2023 413 K
MI_20230814.csv August 14, 2023 33 K
MI_20230811.xls August 11, 2023 398 K
MI_20230811.csv August 11, 2023 33 K
MI_20230810.xls August 10, 2023 398 K
MI_20230810.csv August 10, 2023 33 K
MI_20230809.xls August 9, 2023 398 K
MI_20230809.csv August 9, 2023 33 K
MI_20230808.xls August 8, 2023 398 K
MI_20230808.csv August 8, 2023 33 K
MI_20230804.xls August 4, 2023 413 K
MI_20230804.csv August 4, 2023 33 K
MI_20230803.xls August 3, 2023 398 K
MI_20230803.csv August 3, 2023 33 K
MI_20230802.xls August 2, 2023 398 K
MI_20230802.csv August 2, 2023 33 K
MI_20230801.xls August 1, 2023 398 K
MI_20230801.csv August 1, 2023 33 K
MI_20230731.xls July 31, 2023 398 K
MI_20230731.csv July 31, 2023 33 K
MI_20230728.xls July 28, 2023 398 K
MI_20230728.csv July 28, 2023 33 K
MI_20230727.xls July 27, 2023 413 K
MI_20230727.csv July 27, 2023 33 K
MI_20230726.xls July 26, 2023 398 K
MI_20230726.csv July 26, 2023 33 K
MI_20230725.xls July 25, 2023 398 K
MI_20230725.csv July 25, 2023 33 K
MI_20230724.xls July 24, 2023 398 K
MI_20230724.csv July 24, 2023 33 K
MI_20230721.xls July 21, 2023 398 K
MI_20230721.csv July 21, 2023 33 K
MI_20230720.xls July 20, 2023 413 K
MI_20230720.csv July 20, 2023 33 K
MI_20230719.xls July 19, 2023 398 K
MI_20230719.csv July 19, 2023 33 K
MI_20230718.xls July 18, 2023 398 K
MI_20230718.csv July 18, 2023 33 K
MI_20230717.xls July 17, 2023 414 K
MI_20230717.csv July 17, 2023 33 K
MI_20230714.xls July 14, 2023 399 K
MI_20230714.csv July 14, 2023 33 K
MI_20230713.xls July 13, 2023 398 K
MI_20230713.csv July 13, 2023 33 K
MI_20230712.xls July 12, 2023 399 K
MI_20230712.csv July 12, 2023 33 K
MI_20230711.xls July 11, 2023 398 K
MI_20230711.csv July 11, 2023 33 K
MI_20230710.xls July 10, 2023 399 K
MI_20230710.csv July 10, 2023 33 K
MI_20230707.xls July 7, 2023 398 K
MI_20230707.csv July 7, 2023 33 K
MI_20230706.xls July 6, 2023 413 K
MI_20230706.csv July 6, 2023 33 K
MI_20230705.xls July 5, 2023 398 K
MI_20230705.csv July 5, 2023 33 K
MI_20230704.xls July 4, 2023 399 K
MI_20230704.csv July 4, 2023 33 K
MI_20230630.xls June 30, 2023 413 K
MI_20230630.csv June 30, 2023 33 K
MI_20230629.xls June 29, 2023 398 K
MI_20230629.csv June 29, 2023 33 K
MI_20230628.xls June 28, 2023 398 K
MI_20230628.csv June 28, 2023 33 K
MI_20230627.xls June 27, 2023 398 K
MI_20230627.csv June 27, 2023 33 K
MI_20230626.xls June 26, 2023 398 K
MI_20230626.csv June 26, 2023 33 K
MI_20230623.xls June 23, 2023 398 K
MI_20230623.csv June 23, 2023 33 K
MI_20230622.xls June 22, 2023 398 K
MI_20230622.csv June 22, 2023 33 K
MI_20230621.xls June 21, 2023 413 K
MI_20230621.csv June 21, 2023 33 K
MI_20230620.xls June 20, 2023 398 K
MI_20230620.csv June 20, 2023 33 K
MI_20230619.xls June 19, 2023 399 K
MI_20230619.csv June 19, 2023 34 K
MI_20230616.xls June 16, 2023 398 K
MI_20230616.csv June 16, 2023 34 K
MI_20230615.xls June 15, 2023 399 K
MI_20230615.csv June 15, 2023 34 K
MI_20230614.xls June 14, 2023 398 K
MI_20230614.csv June 14, 2023 34 K
MI_20230613.xls June 13, 2023 413 K
MI_20230613.csv June 13, 2023 34 K
MI_20230612.xls June 12, 2023 399 K
MI_20230612.csv June 12, 2023 34 K
MI_20230609.xls June 9, 2023 413 K
MI_20230609.csv June 9, 2023 34 K
MI_20230608.xls June 8, 2023 398 K
MI_20230608.csv June 8, 2023 34 K
MI_20230607.xls June 7, 2023 399 K
MI_20230607.csv June 7, 2023 34 K
MI_20230606.xls June 6, 2023 399 K
MI_20230606.csv June 6, 2023 34 K
MI_20230605.xls June 5, 2023 399 K
MI_20230605.csv June 5, 2023 34 K
MI_20230602.xls June 2, 2023 399 K
MI_20230602.csv June 2, 2023 34 K
MI_20230601.xls June 1, 2023 398 K
MI_20230601.csv June 1, 2023 34 K
MI_20230531.xls May 31, 2023 398 K
MI_20230531.csv May 31, 2023 34 K
MI_20230530.xls May 30, 2023 399 K
MI_20230530.csv May 30, 2023 34 K
MI_20230529.xls May 29, 2023 392 K
MI_20230529.csv May 29, 2023 34 K
MI_20230526.xls May 26, 2023 358 K
MI_20230526.csv May 26, 2023 34 K
MI_20230525.xls May 25, 2023 359 K
MI_20230525.csv May 25, 2023 34 K
MI_20230524.xls May 24, 2023 373 K
MI_20230524.csv May 24, 2023 34 K
MI_20230523.xls May 23, 2023 374 K
MI_20230523.csv May 23, 2023 34 K
MI_20230519.xls May 19, 2023 359 K
MI_20230519.csv May 19, 2023 34 K
MI_20230518.xls May 18, 2023 359 K
MI_20230518.csv May 18, 2023 34 K
MI_20230517.xls May 17, 2023 373 K
MI_20230517.csv May 17, 2023 34 K
MI_20230516.xls May 16, 2023 358 K
MI_20230516.csv May 16, 2023 34 K
MI_20230515.xls May 15, 2023 359 K
MI_20230515.csv May 15, 2023 34 K
MI_20230512.xls May 12, 2023 373 K
MI_20230512.csv May 12, 2023 34 K
MI_20230511.xls May 11, 2023 359 K
MI_20230511.csv May 11, 2023 34 K
MI_20230510.xls May 10, 2023 359 K
MI_20230510.csv May 10, 2023 34 K
MI_20230509.xls May 9, 2023 359 K
MI_20230509.csv May 9, 2023 34 K
MI_20230508.xls May 8, 2023 359 K
MI_20230508.csv May 8, 2023 34 K
MI_20230505.xls May 5, 2023 373 K
MI_20230505.csv May 5, 2023 34 K
MI_20230504.xls May 4, 2023 357 K
MI_20230504.csv May 4, 2023 34 K
MI_20230503.xls May 3, 2023 374 K
MI_20230503.csv May 3, 2023 34 K
MI_20230502.xls May 2, 2023 373 K
MI_20230502.csv May 2, 2023 34 K
MI_20230501.xls May 1, 2023 359 K
MI_20230501.csv May 1, 2023 34 K
MI_20230428.xls April 28, 2023 358 K
MI_20230428.csv April 28, 2023 34 K
MI_20230427.xls April 27, 2023 374 K
MI_20230427.csv April 27, 2023 34 K
MI_20230426.xls April 26, 2023 358 K
MI_20230426.csv April 26, 2023 34 K
MI_20230425.xls April 25, 2023 358 K
MI_20230425.csv April 25, 2023 34 K
MI_20230424.xls April 24, 2023 359 K
MI_20230424.csv April 24, 2023 34 K
MI_20230421.xls April 21, 2023 359 K
MI_20230421.csv April 21, 2023 34 K
MI_20230420.xls April 20, 2023 359 K
MI_20230420.csv April 20, 2023 34 K
MI_20230419.xls April 19, 2023 359 K
MI_20230419.csv April 19, 2023 34 K
MI_20230418.xls April 18, 2023 359 K
MI_20230418.csv April 18, 2023 34 K
MI_20230417.xls April 17, 2023 359 K
MI_20230417.csv April 17, 2023 34 K
MI_20230414.xls April 14, 2023 373 K
MI_20230414.csv April 14, 2023 34 K
MI_20230413.xls April 13, 2023 358 K
MI_20230413.csv April 13, 2023 34 K
MI_20230412.xls April 12, 2023 359 K
MI_20230412.csv April 12, 2023 34 K
MI_20230411.xls April 11, 2023 359 K
MI_20230411.csv April 11, 2023 34 K
MI_20230410.xls April 10, 2023 359 K
MI_20230410.csv April 10, 2023 34 K
MI_20230406.xls April 6, 2023 374 K
MI_20230406.csv April 6, 2023 34 K
MI_20230405.xls April 5, 2023 359 K
MI_20230405.csv April 5, 2023 34 K
MI_20230404.xls April 4, 2023 351 K
MI_20230404.csv April 4, 2023 34 K
MI_20230403.xls April 3, 2023 359 K
MI_20230403.csv April 3, 2023 34 K
MI_20230331.xls March 31, 2023 359 K
MI_20230331.csv March 31, 2023 34 K
MI_20230330.xls March 30, 2023 359 K
MI_20230330.csv March 30, 2023 34 K
MI_20230329.xls March 29, 2023 359 K
MI_20230329.csv March 29, 2023 34 K
MI_20230328.xls March 28, 2023 374 K
MI_20230328.csv March 28, 2023 34 K
MI_20230327.xls March 27, 2023 359 K
MI_20230327.csv March 27, 2023 34 K
MI_20230324.xls March 24, 2023 359 K
MI_20230324.csv March 24, 2023 34 K
MI_20230323.xls March 23, 2023 359 K
MI_20230323.csv March 23, 2023 34 K
MI_20230322.xls March 22, 2023 359 K
MI_20230322.csv March 22, 2023 34 K
MI_20230321.xls March 21, 2023 359 K
MI_20230321.csv March 21, 2023 34 K
MI_20230320.xls March 20, 2023 374 K
MI_20230320.csv March 20, 2023 34 K
MI_20230317.xls March 17, 2023 374 K
MI_20230317.csv March 17, 2023 34 K
MI_20230316.xls March 16, 2023 359 K
MI_20230316.csv March 16, 2023 34 K
MI_20230315.xls March 15, 2023 359 K
MI_20230315.csv March 15, 2023 34 K
MI_20230314.xls March 14, 2023 359 K
MI_20230314.csv March 14, 2023 34 K
MI_20230313.xls March 13, 2023 374 K
MI_20230313.csv March 13, 2023 34 K
MI_20230310.xls March 10, 2023 359 K
MI_20230310.csv March 10, 2023 34 K
MI_20230309.xls March 9, 2023 359 K
MI_20230309.csv March 9, 2023 34 K
MI_20230308.xls March 8, 2023 374 K
MI_20230308.csv March 8, 2023 34 K
MI_20230307.xls March 7, 2023 359 K
MI_20230307.csv March 7, 2023 34 K
MI_20230306.xls March 6, 2023 359 K
MI_20230306.csv March 6, 2023 34 K
MI_20230303.xls March 3, 2023 359 K
MI_20230303.csv March 3, 2023 34 K
MI_20230302.xls March 2, 2023 358 K
MI_20230302.csv March 2, 2023 34 K
MI_20230301.xls March 1, 2023 356 K
MI_20230301.csv March 1, 2023 34 K
MI_20230228.xls February 28, 2023 359 K
MI_20230228.csv February 28, 2023 34 K
MI_20230227.xls February 27, 2023 359 K
MI_20230227.csv February 27, 2023 34 K
MI_20230224.xls February 24, 2023 355 K
MI_20230224.csv February 24, 2023 34 K
MI_20230223.xls February 23, 2023 359 K
MI_20230223.csv February 23, 2023 34 K
MI_20230222.xls February 22, 2023 358 K
MI_20230222.csv February 22, 2023 34 K
MI_20230221.xls February 21, 2023 359 K
MI_20230221.csv February 21, 2023 34 K
MI_20230217.xls February 17, 2023 353 K
MI_20230217.csv February 17, 2023 34 K
MI_20230216.xls February 16, 2023 359 K
MI_20230216.csv February 16, 2023 34 K
MI_20230215.xls February 15, 2023 358 K
MI_20230215.csv February 15, 2023 34 K
MI_20230214.xls February 14, 2023 355 K
MI_20230214.csv February 14, 2023 34 K
MI_20230213.xls February 13, 2023 358 K
MI_20230213.csv February 13, 2023 34 K
MI_20230210.xls February 10, 2023 359 K
MI_20230210.csv February 10, 2023 34 K
MI_20230209.xls February 9, 2023 359 K
MI_20230209.csv February 9, 2023 34 K
MI_20230208.xls February 8, 2023 356 K
MI_20230208.csv February 8, 2023 34 K
MI_20230207.xls February 7, 2023 359 K
MI_20230207.csv February 7, 2023 34 K
MI_20230206.xls February 6, 2023 353 K
MI_20230206.csv February 6, 2023 34 K
MI_20230203.xls February 3, 2023 359 K
MI_20230203.csv February 3, 2023 34 K
MI_20230202.xls February 2, 2023 355 K
MI_20230202.csv February 2, 2023 34 K
MI_20230201.xls February 1, 2023 358 K
MI_20230201.csv February 1, 2023 34 K
MI_20230131.xls January 31, 2023 358 K
MI_20230131.csv January 31, 2023 34 K
MI_20230130.xls January 30, 2023 356 K
MI_20230130.csv January 30, 2023 34 K
MI_20230127.xls January 27, 2023 359 K
MI_20230127.csv January 27, 2023 34 K
MI_20230126.xls January 26, 2023 359 K
MI_20230126.csv January 26, 2023 34 K
MI_20230125.xls January 25, 2023 356 K
MI_20230125.csv January 25, 2023 34 K
MI_20230124.xls January 24, 2023 356 K
MI_20230124.csv January 24, 2023 34 K
MI_20230123.xls January 23, 2023 354 K
MI_20230123.csv January 23, 2023 34 K
MI_20230120.xls January 20, 2023 359 K
MI_20230120.csv January 20, 2023 34 K
MI_20230119.xls January 19, 2023 359 K
MI_20230119.csv January 19, 2023 34 K
MI_20230118.xls January 18, 2023 333 K
MI_20230118.csv January 18, 2023 34 K
MI_20230117.xls January 17, 2023 359 K
MI_20230117.csv January 17, 2023 34 K
MI_20230116.xls January 16, 2023 333 K
MI_20230116.csv January 16, 2023 34 K
MI_20230113.xls January 13, 2023 359 K
MI_20230113.csv January 13, 2023 34 K
MI_20230112.xls January 12, 2023 335 K
MI_20230112.csv January 12, 2023 34 K
MI_20230111.xls January 11, 2023 359 K
MI_20230111.csv January 11, 2023 34 K
MI_20230110.xls January 10, 2023 334 K
MI_20230110.csv January 10, 2023 34 K
MI_20230109.xls January 9, 2023 354 K
MI_20230109.csv January 9, 2023 34 K
MI_20230106.xls January 6, 2023 334 K
MI_20230106.csv January 6, 2023 34 K
MI_20230105.xls January 5, 2023 359 K
MI_20230105.csv January 5, 2023 34 K
MI_20230104.xls January 4, 2023 354 K
